accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Fortier Paul 1992 Reims CB France D1 SR France 30 1178 218 362 110 133 20 45 92 166 258 68 44 17 75 0 606  
  Ward Joe 1992 Reims CB France D1 SR France 18 676 111 202 60 73 51 122 24 68 92 66 49 17 48 0 435  
  Senechal Laurent 1992 Reims CB France D1 SR France 30 718 100 188 46 52 19 45 19 18 37 68 14 2 38 0 303  
  Reid Billy 1992 Reims CB France D1 SR France 30 673 76 156 27 41 12 37 29 40 69 76 31 6 62 0 215  
  Schmitt Emmanuel 1992 Reims CB France D1 SR France 29 654 58 104 24 32 25 54 6 39 45 32 16 1 36 0 215  
  Ruiz Bruno 1992 Reims CB France D1 SR France 28 836 71 141 44 56 9 27 17 34 51 164 30 1 51 0 213  
  Wright Howard 1992 Reims CB France D1 SR France 6 199 41 86 14 25 0 2 27 19 46 6 7 21 22 0 96  
  Becchetti Thierry 1992 Reims CB France D1 SR France 26 340 39 87 11 15 0 1 19 28 47 8 6 8 28 0 89  
  Lewis Derrick 1992 Reims CB France D1 SR France 5 180 22 32 15 19 2 12 7 26 33 15 5 17 16 0 65  
  Honore Joel 1992 Reims CB France D1 SR France 14 217 13 43 4 4 8 22 4 14 18 11 6 2 11 0 54  
  Perrin Olivier 1992 Reims CB France D1 SR France 18 178 6 15 10 14 3 10 10 16 26 25 10 0 9 0 31  
  Faulkner Joe 1992 Reims CB France D1 SR France 1 38 5 13 2 4 1 2 1 1 2 1 2 0 2 0 15  
  Sclear Patrice 1992 Reims CB France D1 SR France 16 91 4 11 4 8 0 1 3 11 14 4 2 0 14 0 12  
  Capy Bastien 1992 Reims CB France D1 SR France 2 14 2 2 0 0 0 0 2 1 3 0 0 0 0 0 4  
  Mano Olivier 1992 Reims CB France D1 SR France 1 2 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2  
  Lamy Laurent 1992 Reims CB France D1 SR France 2 6 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0  

>moyennes<