accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Ostrowski Stephane 1992 Limoges CSP France D1 SR France 30 1048 216 350 124 167 16 32 82 124 206 138 38 9 94 0 604  
  Brooks Michael 1992 Limoges CSP France D1 SR France 30 1044 239 406 88 103 3 10 98 180 278 109 54 6 77 0 575  
  Dacoury Richard 1992 Limoges CSP France D1 SR France 29 887 97 179 65 88 46 137 22 54 76 110 42 20 55 0 397  
  Forte Frederic 1992 Limoges CSP France D1 SR France 30 888 27 60 51 66 44 101 12 47 59 131 34 8 52 0 237  
  Lejeune Bruno 1992 Limoges CSP France D1 SR France 29 499 26 55 23 26 38 73 8 28 36 40 14 1 17 0 189  
  M'Bahia Marc 1992 Limoges CSP France D1 SR France 30 539 70 143 27 62 0 0 43 79 122 24 13 24 41 0 167  
  Tripucka Kelly 1992 Limoges CSP France D1 SR France 7 220 25 43 28 31 15 29 5 10 15 17 7 2 17 0 123  
  Legler Tim 1992 Limoges CSP France D1 SR France 5 165 25 41 13 16 14 24 4 11 15 8 8 0 5 0 105  
  Julien Pascal 1992 Limoges CSP France D1 SR France 30 434 9 17 14 18 23 52 3 22 25 46 16 1 36 0 101  
  Butter Franck 1992 Limoges CSP France D1 SR France 15 153 23 44 21 22 0 0 10 21 31 8 3 5 16 0 67  
  Costner Tony 1992 Limoges CSP France D1 SR France 5 87 17 28 8 11 0 0 8 14 22 6 2 4 6 0 42  
  Fox John 1992 Limoges CSP France D1 SR France 2 51 13 17 3 4 0 1 3 6 9 8 0 0 4 0 29  
  Ostrowski Stephane 1992 Limoges CSP France D1 AL France 1 29 9 12 0 1 4 9 0 0 12 1 5 0 2 0 22  
  Forte Frederic 1992 Limoges CSP France D1 AL France 1 19 2 4 3 5 4 4 0 0 1 0 4 2 2 0 17  
  Brooks Michael 1992 Limoges CSP France D1 AL France 1 20 5 9 0 1 2 3 0 0 5 0 1 0 4 0 12  
  Meriguet Franck 1992 Limoges CSP France D1 SR France 5 32 1 2 0 1 1 3 0 2 2 6 0 0 2 0 5  
  Botton Christophe 1992 Limoges CSP France D1 SR France 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0  

>moyennes<