accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Zoric Danijel 2003 JA Vichy France D1 ES France 26 854 161 296 130 205 1 4 84 181 265 53 27 29 126 86 455  
  Greer Jeff 2003 JA Vichy France D1 SR France 29 926 108 235 77 113 52 149 46 102 148 93 47 13 69 0 449  
  Begards Maxime 2003 JA Vichy France D1 ES France 27 845 86 199 39 57 54 168 33 102 135 74 33 8 95 66 373  
  Pistre Damien 2003 JA Vichy France D1 ES France 26 710 96 152 65 89 38 135 22 87 109 77 114 7 75 60 371  
  Cisse Babacar 2003 JA Vichy France D1 SR France 28 724 83 165 52 86 31 109 20 50 70 148 33 2 102 0 311  
  Turner Rahshon 2003 JA Vichy France D1 SR France 15 486 99 198 79 119 2 13 57 78 135 36 17 14 56 0 283  
  Selmani Abdelhamid 2003 JA Vichy France D1 ES France 24 590 55 115 91 126 16 65 28 46 74 116 56 0 90 84 249  
  Pitaud Anthony 2003 JA Vichy France D1 ES France 26 683 83 188 44 57 13 58 14 51 65 107 32 2 113 86 249  
  Besson Jean-Paul 2003 JA Vichy France D1 SR France 28 500 38 85 55 76 37 102 22 43 65 44 17 1 40 0 242  
  Maynier Sylvain 2003 JA Vichy France D1 SR France 28 541 57 101 27 40 28 87 28 40 68 34 29 4 22 0 225  
  Dondon Stephane 2003 JA Vichy France D1 SR France 27 591 58 136 36 57 11 47 52 43 95 24 13 2 44 0 185  
  Diarra Sidi 2003 JA Vichy France D1 ES France 28 508 72 136 33 53 1 2 49 60 109 14 24 21 44 72 180  
  Pearson Chris 2003 JA Vichy France D1 SR France 25 546 73 140 27 40 0 2 50 99 149 12 12 30 43 0 173  
  Roberts Rolan 2003 JA Vichy France D1 SR France 11 323 65 139 24 52 0 3 55 70 125 15 11 12 31 0 154  
  N'Diaye Makhtar 2003 JA Vichy France D1 SR France 19 515 54 137 15 21 7 35 43 106 149 32 12 31 57 0 144  
  Desplat Nicolas 2003 JA Vichy France D1 ES France 25 442 38 100 40 74 0 0 27 70 97 20 11 4 47 69 116  
  Fontain Stephane 2003 JA Vichy France D1 ES France 20 383 9 34 21 34 22 79 13 45 58 30 8 4 37 32 105  
  Senegal Willy 2003 JA Vichy France D1 SR France 30 531 23 77 15 20 13 36 12 38 50 79 9 0 23 0 100  
  Loumghari Chahide 2003 JA Vichy France D1 ES France 26 385 16 43 10 22 3 13 20 36 56 12 12 3 39 60 51  
  Ademi Habib 2003 JA Vichy France D1 SR France 11 134 7 20 6 10 7 17 3 13 16 2 2 1 10 0 41  
  Bogulawski Hugo 2003 JA Vichy France D1 ES France 21 211 5 14 7 16 5 22 9 16 25 35 12 0 35 22 32  
  Chaulvet Eric 2003 JA Vichy France D1 SR France 13 160 14 23 3 9 0 0 15 17 32 5 4 6 17 0 31  
  Turner Rashaun 2003 JA Vichy France D1 AL France 1 21 9 13 1 2 0 1 2 3 5 3 5 0 1 2 19  
  Zoric Danijel 2003 JA Vichy France D1 SR France 12 78 7 13 2 4 0 0 9 8 17 3 2 1 2 0 16  
  El Amrani Rhida 2003 JA Vichy France D1 ES France 7 114 5 13 2 4 0 4 10 8 18 6 4 0 8 14 12  
  Grimaud Didier 2003 JA Vichy France D1 ES France 6 53 4 11 2 4 0 4 4 3 7 5 3 0 6 7 10  
  Cisse Babacar 2003 JA Vichy France D1 AL France 1 13 2 3 0 0 1 2 0 0 0 6 0 0 3 0 5  
  Begards Maxime 2003 JA Vichy France D1 SR France 2 5 0 0 2 2 0 1 0 1 1 0 0 0 0 0 2  
  Selmani Abdelhamid 2003 JA Vichy France D1 SR France 2 10 0 1 0 0 0 0 1 1 2 2 0 0 1 0 0  
  Badian Johan 2003 JA Vichy France D1 SR France 5 22 0 0 0 0 0 1 0 2 2 1 1 0 0 0 0  
  Bailly Gaetan 2003 JA Vichy France D1 ES France 3 15 0 1 0 0 0 0 0 3 3 1 0 0 2 2 0  

>moyennes<