accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Billips John 1984 JA Vichy France D1 SR France 25 903 248 479 81 101 0 0 71 122 193 60 0 0 74 71 577  
  Brun Gerard 1984 JA Vichy France D1 SR France 26 787 154 295 76 89 0 0 12 50 62 126 0 0 76 85 384  
  House Stuart 1984 JA Vichy France D1 SR France 26 857 145 281 64 101 0 0 67 150 217 34 0 0 72 76 354  
  Gregoire Christophe 1984 JA Vichy France D1 SR France 25 817 136 254 46 68 0 0 11 30 41 74 0 0 56 94 318  
  Toure Moussa 1984 JA Vichy France D1 SR France 24 718 102 176 75 111 0 0 41 73 114 39 0 0 52 88 279  
  Deganis Jean-Marie 1984 JA Vichy France D1 SR France 26 460 38 84 25 38 0 0 34 40 74 11 0 0 27 71 101  
  Prat Guy 1984 JA Vichy France D1 SR France 18 223 32 64 11 16 0 0 4 7 11 34 0 0 12 19 75  
  Thinet Alain 1984 JA Vichy France D1 SR France 25 383 31 53 12 13 0 0 5 13 18 66 0 0 11 68 74  
  Kopp Regis 1984 JA Vichy France D1 SR France 11 43 8 17 2 3 0 0 7 6 13 0 0 0 1 6 18  
  Baufils Christophe 1984 JA Vichy France D1 SR France 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  

>moyennes<