accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Karcher Mark 2003 Hyeres Toulon VB France D1 SR France 30 853 114 224 77 99 63 144 27 84 111 81 43 0 80 0 494  
  Miller Floyd 2003 Hyeres Toulon VB France D1 SR France 30 909 185 308 74 107 1 11 76 106 182 38 34 12 74 0 447  
  Dioumassi Makan 2003 Hyeres Toulon VB France D1 SR France 28 859 77 158 84 129 38 97 26 60 86 114 40 2 72 0 352  
  Mollinari Yann 2003 Hyeres Toulon VB France D1 SR France 30 721 78 144 52 78 45 118 7 47 54 118 27 1 59 0 343  
  Fournier Erwan 2003 Hyeres Toulon VB France D1 ES France 29 772 124 286 81 127 0 3 48 172 220 24 39 71 90 81 329  
  Burki Guillaume 2003 Hyeres Toulon VB France D1 ES France 23 626 84 177 56 87 33 117 27 75 102 63 56 8 83 88 323  
  Zambano Fabio 2003 Hyeres Toulon VB France D1 ES France 28 741 97 210 57 83 13 41 15 44 59 67 38 5 139 63 290  
  Christophe Anthony 2003 Hyeres Toulon VB France D1 ES France 22 668 90 179 42 70 14 44 20 53 73 90 62 2 67 90 264  
  Gugino Wade 2003 Hyeres Toulon VB France D1 SR France 30 438 90 157 39 63 0 1 48 60 108 15 8 7 41 0 219  
  Polard Thomas 2003 Hyeres Toulon VB France D1 ES France 29 703 85 186 30 73 0 1 61 99 160 34 31 9 42 55 200  
  Milling Kyle 2003 Hyeres Toulon VB France D1 SR France 23 670 73 125 34 61 1 1 53 150 203 46 22 16 51 0 183  
  Vergnes Thomas 2003 Hyeres Toulon VB France D1 ES France 23 604 52 118 44 54 10 44 16 35 51 73 33 0 57 40 178  
  Legname Laurent 2003 Hyeres Toulon VB France D1 SR France 30 531 17 43 26 34 39 95 8 27 35 56 16 1 31 0 177  
  Bouteille Franck 2003 Hyeres Toulon VB France D1 SR France 30 344 34 60 35 40 14 31 13 35 48 21 6 2 19 0 145  
  Leonard Morgan 2003 Hyeres Toulon VB France D1 ES France 27 382 53 115 13 17 1 4 25 46 71 13 21 5 32 65 122  
  Schmidt Francois 2003 Hyeres Toulon VB France D1 ES France 25 496 36 73 22 40 4 27 15 18 33 41 19 1 88 70 106  
  Jeanville Jonathan 2003 Hyeres Toulon VB France D1 ES France 26 444 27 68 26 45 0 1 42 37 79 10 19 2 34 71 80  
  Turpin Thomas 2003 Hyeres Toulon VB France D1 ES France 12 203 14 37 12 19 11 34 6 12 18 15 13 0 27 14 73  
  Camara Stephane 2003 Hyeres Toulon VB France D1 ES France 17 221 21 45 6 12 7 22 10 19 29 14 14 2 34 42 69  
  Cerase Eric 2003 Hyeres Toulon VB France D1 SR France 16 285 4 7 8 12 17 41 2 10 12 41 10 0 14 0 67  
  Barrat Julien 2003 Hyeres Toulon VB France D1 ES France 10 139 27 50 11 13 0 6 8 12 20 8 7 2 13 19 65  
  Thery Jean-Francois 2003 Hyeres Toulon VB France D1 SR France 21 238 15 31 14 21 2 5 6 24 30 17 7 1 11 0 50  
  Robinson David 2003 Hyeres Toulon VB France D1 SR France 4 90 11 18 4 6 0 1 3 13 16 6 1 2 5 0 26  
  Tchiloemba Franck 2003 Hyeres Toulon VB France D1 SR France 3 33 5 11 2 5 2 2 3 4 7 0 0 0 6 0 18  
  Dioumassi Makan 2003 Hyeres Toulon VB France D1 AL France 1 14 2 6 0 0 1 3 1 3 4 6 0 0 1 2 5  
  Fournier Erwan 2003 Hyeres Toulon VB France D1 SR France 2 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0  
  Christophe Anthony 2003 Hyeres Toulon VB France D1 SR France 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

>moyennes<