accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Bouteille Franck 2000 Hyeres Toulon VB France D2 SR France 34 1138 118 190 64 84 45 108 49 117 166 99 43 11 68 0 435  
  Hill Kent 2000 Hyeres Toulon VB France D2 SR France 29 899 137 210 77 102 16 43 59 142 201 42 47 12 61 0 399  
  Lloyd Mike 2000 Hyeres Toulon VB France D2 SR France 19 650 128 210 59 98 9 49 33 48 81 101 27 2 75 0 342  
  Alston Herman 2000 Hyeres Toulon VB France D2 SR France 15 521 87 143 52 73 23 62 13 41 54 70 14 1 38 0 295  
  Gharbi Karim 2000 Hyeres Toulon VB France D2 SR France 27 797 81 129 64 110 17 66 23 52 75 95 26 2 66 0 277  
  Legname Laurent 2000 Hyeres Toulon VB France D2 SR France 33 668 20 53 49 64 51 128 7 25 32 56 17 1 41 0 242  
  Jaxon Khari 2000 Hyeres Toulon VB France D2 SR France 19 657 101 174 37 82 0 2 66 129 195 27 26 39 34 0 239  
  Thery Jean-Francois 2000 Hyeres Toulon VB France D2 SR France 33 462 49 116 19 27 4 7 19 29 48 28 11 17 37 0 129  
  Alston Herman 2000 Hyeres Toulon VB France D2 PD France 6 225 35 72 22 25 10 24 4 17 21 22 6 20 0 0 102  
  Dabbs Brent 2000 Hyeres Toulon VB France D2 SR France 8 254 34 52 4 10 7 19 16 46 62 17 11 6 19 0 93  
  Hill Kent 2000 Hyeres Toulon VB France D2 PD France 6 193 27 60 22 27 2 11 20 20 40 2 7 17 2 0 78  
  Christophe Anthony 2000 Hyeres Toulon VB France D2 SR France 32 297 10 26 21 27 8 38 4 17 21 42 16 0 26 0 65  
  Tandia Name 2000 Hyeres Toulon VB France D2 SR France 24 282 23 58 14 23 0 1 21 37 58 10 7 5 30 0 60  
  Legname Laurent 2000 Hyeres Toulon VB France D2 PD France 6 203 18 47 9 14 11 34 2 2 4 13 5 13 1 0 56  
  Sellers Brad 2000 Hyeres Toulon VB France D2 SR France 7 181 21 45 10 12 1 5 6 28 34 6 4 3 8 0 55  
  Jaxon Khari 2000 Hyeres Toulon VB France D2 PD France 6 218 20 52 9 29 0 3 16 25 41 12 11 6 12 0 49  
  Bouteille Franck 2000 Hyeres Toulon VB France D2 PD France 6 167 14 36 8 16 6 18 7 29 36 19 10 11 2 0 42  
  Niviere Jean-Christophe 2000 Hyeres Toulon VB France D2 PD France 6 97 12 23 4 4 6 13 2 5 7 4 1 10 0 0 34  
  Thery Jean-Francois 2000 Hyeres Toulon VB France D2 PD France 6 68 8 19 4 7 0 0 5 8 13 3 1 6 2 0 20  
  Gharbi Karim 2000 Hyeres Toulon VB France D2 PD France 3 28 4 8 4 9 1 4 2 3 5 2 0 4 0 0 13  
  Autuori Pierre 2000 Hyeres Toulon VB France D2 SR France 1 3 2 3 0 0 0 0 0 0 0 0 0 0 1 0 4  
  Albisua Fabien 2000 Hyeres Toulon VB France D2 SR France 4 12 0 2 1 2 0 1 0 0 0 0 0 0 2 0 1  
  Bisson Franck 2000 Hyeres Toulon VB France D2 SR France 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0  

>moyennes<