accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Niblett Jonathan 1999 Hyeres Toulon VB France D2 SR France 35 1180 110 229 94 118 70 177 26 100 126 137 31 0 77 0 524  
  Gharbi Karim 1999 Hyeres Toulon VB France D2 SR France 35 1026 116 189 135 194 34 117 23 60 83 93 25 4 77 0 469  
  John Eric 1999 Hyeres Toulon VB France D2 SR France 38 1286 174 279 99 128 3 15 43 67 110 96 51 2 58 0 456  
  Zimmerman Rodney 1999 Hyeres Toulon VB France D2 SR France 35 1255 159 269 53 90 0 0 96 255 351 60 49 87 73 0 371  
  Legname Laurent 1999 Hyeres Toulon VB France D2 SR France 37 736 49 103 83 100 60 149 9 23 32 71 27 0 53 0 361  
  Bellony Olivier 1999 Hyeres Toulon VB France D2 SR France 37 970 129 255 58 101 0 4 43 104 147 80 42 23 83 0 316  
  Tandia Name 1999 Hyeres Toulon VB France D2 SR France 28 562 75 160 47 71 3 10 29 88 117 43 10 12 35 0 206  
  Niviere Jean-Christophe 1999 Hyeres Toulon VB France D2 SR France 30 333 15 30 11 18 19 54 2 24 26 52 15 1 28 0 98  
  Boulaabi Majdi 1999 Hyeres Toulon VB France D2 SR France 6 62 15 23 2 3 2 6 3 0 3 4 1 0 3 0 38  
  Hines Bobby 1999 Hyeres Toulon VB France D2 SR France 10 87 12 26 3 5 0 1 5 17 22 7 2 0 14 0 27  
  Vidal Arnaud 1999 Hyeres Toulon VB France D2 SR France 12 144 8 16 7 11 0 2 14 19 33 15 2 3 5 0 23  
  Bisson Franck 1999 Hyeres Toulon VB France D2 SR France 7 67 7 13 2 3 0 0 0 9 9 2 0 0 3 0 16  
  Legname Laurent 1999 Hyeres Toulon VB France D2 ALES France 1 17 2 2 0 4 2 2 0 0 2 0 0 1 0 0 6  
  Schubler Mathias 1999 Hyeres Toulon VB France D2 SR France 1 7 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0  
  Autuori Pierre 1999 Hyeres Toulon VB France D2 SR France 3 9 0 3 0 2 0 2 0 2 2 0 1 0 0 0 0  

>moyennes<