accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Becquet Guillaume 1998 Hermine Nantes France D2 SR France 34 1087 148 280 118 151 26 80 63 82 145 113 53 12 91 0 492  
  Milling Kyle 1998 Hermine Nantes France D2 SR France 34 1176 152 297 151 208 1 4 95 177 272 69 31 29 115 0 458  
  Ranson Lionel 1998 Hermine Nantes France D2 SR France 30 1019 58 117 43 57 84 203 6 65 71 122 33 7 83 0 411  
  Brown Murray 1998 Hermine Nantes France D2 SR France 34 871 148 248 52 70 2 6 48 117 165 21 12 6 62 0 354  
  Gandy Chris 1998 Hermine Nantes France D2 SR France 20 624 134 236 55 68 6 25 51 78 129 17 14 9 68 0 341  
  Evans David 1998 Hermine Nantes France D2 SR France 13 488 63 111 70 91 32 65 7 22 29 78 29 6 39 0 292  
  Roi Olivier 1998 Hermine Nantes France D2 SR France 20 485 6 23 10 10 18 51 6 16 22 62 18 0 45 0 76  
  Niakate Abdulaye 1998 Hermine Nantes France D2 SR France 18 164 26 43 12 21 1 2 12 21 33 6 14 1 18 0 67  
  Paillusson Frederic 1998 Hermine Nantes France D2 SR France 28 264 9 14 10 16 12 36 3 9 12 36 15 0 20 0 64  
  Leroy Sylvain 1998 Hermine Nantes France D2 SR France 28 359 12 32 17 28 4 18 9 21 30 64 19 0 28 0 53  
  Gendek Jocelyn 1998 Hermine Nantes France D2 SR France 24 266 14 31 13 21 3 7 1 9 10 20 10 0 11 0 50  
  Reshaw Darryl 1998 Hermine Nantes France D2 SR France 2 45 3 12 1 2 0 1 4 4 8 6 0 0 4 0 7  
  Clave Pierre 1998 Hermine Nantes France D2 SR France 4 25 1 2 0 2 0 1 0 0 0 4 2 0 1 0 2  
  Amigues Jerome 1998 Hermine Nantes France D2 SR France 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

>moyennes<