accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Deines Jim 1986 Grenoble BC France D2 SR France 33 1247 264 422 136 185 0 0 87 201 288 95 0 69 70 115 864  
  Martin Terry 1986 Grenoble BC France D2 SR France 22 865 240 385 72 87 36 78 75 173 248 46 0 24 36 46 860  
  Bourse Christophe 1986 Grenoble BC France D2 SR France 36 1133 198 354 82 110 17 45 48 68 116 128 0 5 81 101 529  
  Wilson Bobby 1986 Grenoble BC France D2 SR France 14 535 180 302 83 100 26 59 14 21 35 121 0 1 52 35 521  
  Lirola Francois 1986 Grenoble BC France D2 SR France 35 991 154 314 60 82 1 2 50 86 136 68 0 6 51 88 371  
  Mourier Patrice 1986 Grenoble BC France D2 SR France 33 1045 159 315 27 41 7 23 38 71 109 84 0 8 63 128 366  
  Salerno Jean-Francois 1986 Grenoble BC France D2 SR France 31 960 21 50 37 58 50 128 5 51 56 197 0 1 71 58 229  
  Durand Denis 1986 Grenoble BC France D2 SR France 10 145 11 19 5 7 7 12 1 7 8 22 0 0 9 8 48  
  Souchon Frederic 1986 Grenoble BC France D2 SR France 20 181 15 42 8 14 1 1 10 15 25 14 0 0 17 25 41  
  Souchon Landry 1986 Grenoble BC France D2 SR France 11 65 6 25 2 3 0 0 3 9 12 8 0 0 8 16 14  
  Buffile Jean-Luc 1986 Grenoble BC France D2 SR France 9 58 4 6 0 2 1 2 1 3 4 9 0 1 4 9 11  

>moyennes<