accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Gregory Claude 1989 EB Orthez France D1 SR France 30 939 240 415 115 160 32 81 79 174 253 36 30 33 90 99 691  
  Carter Howard 1989 EB Orthez France D1 SR France 30 1031 143 272 49 65 73 140 31 69 100 56 28 0 40 63 554  
  Deganis Jean-Luc 1989 EB Orthez France D1 SR France 30 632 133 235 63 99 0 3 55 103 158 14 13 3 52 98 329  
  Jackson Skeeter 1989 EB Orthez France D1 SR France 30 772 135 278 42 67 0 3 56 131 187 17 12 20 47 66 312  
  Gadou Didier 1989 EB Orthez France D1 SR France 30 808 95 171 41 68 21 47 48 64 112 50 35 10 66 96 294  
  Ortega Christian 1989 EB Orthez France D1 SR France 30 713 65 135 35 52 26 58 9 26 35 45 8 0 32 37 243  
  Hufnagel Freddy 1989 EB Orthez France D1 SR France 30 792 32 80 29 41 48 122 9 45 54 117 25 1 81 89 237  
  Henderson Paul 1989 EB Orthez France D1 SR France 12 278 37 61 15 16 6 8 13 32 45 16 7 4 15 25 107  
  Gadou Thierry 1989 EB Orthez France D1 SR France 11 46 5 13 1 3 0 2 3 2 5 2 2 1 2 8 11  
  Deganis Jean-Luc 1989 EB Orthez France D1 AL France 1 13 1 7 0 0 1 2 0 0 6 0 0 1 1 0 3  
  Celestin Etienne 1989 EB Orthez France D1 SR France 4 9 1 4 0 0 0 0 1 0 1 0 0 0 1 1 2  
  Thuilleaux Etienne 1989 EB Orthez France D1 SR France 2 4 0 2 0 0 0 0 1 0 1 0 0 0 0 1 0  
  Hufnagel Freddy 1989 EB Orthez France D1 AL France 1 16 0 0 0 0 0 0 0 0 1 0 6 0 0 0 0  

>moyennes<