accueil

Resultats pour la recherche:
   
  Nom Prenom Saison Equipe Ligue Cp. Pays MJ MIN TR2 TT2 LFR LFT TR3 TT3 RO RD RT PDS INT CT BP FT PTS  
  Richards Kirk 1986 EB Orthez France D1 SR France 36 1262 296 529 72 97 2 3 94 228 322 82 0 76 96 121 670  
  Kaba Benkaly 1986 EB Orthez France D1 SR France 36 1113 217 378 84 130 5 20 76 90 166 86 0 2 65 84 533  
  Carter Howard 1986 EB Orthez France D1 SR France 24 889 141 270 43 52 67 129 24 71 95 91 0 2 33 72 526  
  Henderson Paul 1986 EB Orthez France D1 SR France 35 1220 159 316 122 146 5 9 85 156 241 82 0 25 57 111 455  
  Hufnagel Freddy 1986 EB Orthez France D1 SR France 36 1145 92 220 66 92 51 141 14 59 73 238 0 1 92 111 403  
  Ortega Christian 1986 EB Orthez France D1 SR France 33 692 110 199 52 72 4 16 21 35 56 71 0 0 40 69 284  
  Knuckles Harvey 1986 EB Orthez France D1 SR France 12 410 91 174 21 25 11 31 19 41 60 26 0 4 29 38 236  
  Gadou Didier 1986 EB Orthez France D1 SR France 32 312 58 106 15 28 0 0 26 37 63 19 0 4 24 56 131  
  Bisseni Mathieu 1986 EB Orthez France D1 SR France 22 170 29 49 6 9 0 0 18 35 53 14 0 6 15 56 64  
  Laperche Pascal 1986 EB Orthez France D1 SR France 7 13 3 8 2 2 1 2 1 1 2 1 0 0 3 0 11  
  Butter Franck 1986 EB Orthez France D1 SR France 3 10 3 3 0 1 0 0 1 0 1 0 0 0 1 1 6  
  Gadou Alain 1986 EB Orthez France D1 SR France 5 14 2 7 0 0 0 0 3 2 5 2 0 0 0 0 4  

>moyennes<